If the kids have behaved themselves this week, it might be time to treat them to a night out on the town.
For your convenience, Counting Coins has done a price comparison of kiddies meals at the biggest fast food chains and sit-down restaurants in South Africa.
Have a look at our list to find the best spot for family night*.
*DISCLAIMER: Counting Coins does not accept responsibility for the raucous behaviour your children might exhibit after consuming copious amounts of pink milkshake.
Fast Food Restaurants
Restaurant | Meal 1 | Meal 2 | Meal 3 | Extras Included |
---|---|---|---|---|
Nando's | Grilled chicken strips burger | Grilled chicken strips burger | Chicken strips, corn and dip | Fruit juice, Paddle Pop & chips |
R39.90 | R39.90 | R39.90 | ||
Mochachos | Chicken fillet burger | Beef burger | 4 Battered chicken strips | Chips & juice |
R37.90 | R37.90 | R37.90 | ||
Steers | Brat Pack (Get Real! Burger) | Chips & juice | ||
R29.90 | ||||
Burger King | Beef Burger | Cheese Burger | Chicken nuggets | Chips & juice |
R29.90 | R29.90 | R29.90 | ||
McDonald's | Happy Cheese Burger | Happy Nuggets | Chips & juice | |
R26.00 | R27.00 | |||
KFC | One piece chicken | Chicken pops | Junior Burger | Chips & juice |
R25.90 | R25.90 | R25.90 | ||
Chesanyama | Boerewors & chips | |||
R25.00 | ||||
McDonald's | Happy Burger | Chips & juice | ||
R24.00 |
Sit-down Restaurants
Restaurant | Main Meal | Dessert | Milkshake | Soft Drink | Juice |
---|---|---|---|---|---|
Wimpy | Chicken burger & chips | Syrup waffle | |||
R45.00 | R15.00 | R21.00 | R17.00 | R19.00 | |
Spur | Beef burger & chips | Chico the Clown | |||
R40.90 | R15.90 | R18.90 | R12.90 | R14.90 | |
Panarottis | Ham & cheese pizza | Saucy ice cream | |||
R39.90 | R16.90 | R18.90 | R18.90 | R14.90 | |
Papachinos | The Kid's Alfredo | Wacky Waffles | |||
R34.00 | R42.00 | R28.00 | R24.00 | R24.00 | |
Mike's Kitchen | Cheesy Beef Burger | Ice Cream Attack | |||
R38.90 | R18.90 | R20.90 | R18.90 | R12.90 |
Leave a Reply